<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merles Frame, Discount Tire &#38; Wheel Alignment &#187; Driving Tips</title>
	<atom:link href="http://merlesokc.com/category/driving-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://merlesokc.com</link>
	<description>Tires, Wheels, Frame, Alignment and Car Care in Oklahoma City</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How many miles do shocks and struts last?</title>
		<link>http://merlesokc.com/2011/11/20/how-many-miles-do-shocks-and-struts-last/</link>
		<comments>http://merlesokc.com/2011/11/20/how-many-miles-do-shocks-and-struts-last/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:53:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Car Care]]></category>
		<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Front End]]></category>
		<category><![CDATA[Routine Maintenance]]></category>
		<category><![CDATA[Shocks & Struts]]></category>

		<guid isPermaLink="false">http://merlesokc.com/?p=1290</guid>
		<description><![CDATA[We recommend replacement of automotive shocks and struts at 50,000 miles. Expert testing has shown that original equipment gas-charged shocks and struts degrade measurably by 50,000 miles. For many popular-selling vehicles, replacing these worn shocks and struts can improve the vehicle's handling characteristics and comfort.]]></description>
			<content:encoded><![CDATA[<p>We recommend replacement of automotive shocks and struts at 50,000 miles. Expert testing has shown that original equipment gas-charged shocks and struts degrade measurably by 50,000 miles. For many popular-selling vehicles, replacing these worn shocks and struts can improve the vehicle&#8217;s handling characteristics and comfort. Unlike a tire, which rotates a specific number of times per mile, a shock absorber or strut may compress and extend several times per mile on a smooth road, or several hundred times per mile on a very rough road. There are other factors that affect the life of a shock or strut, such as, regional weather conditions, amount and type of road contaminates, driving habits, loading of the vehicle, tire / wheel modifications, and the general mechanical condition of the suspension and tires. Have your shocks and struts inspected by your local Monroe Expert Plus dealer, Merles Frame &amp; Alignment once a year, or every 12,000 miles. Call us today at 405-634-3432.</p>
<ul>
<li><a href="http://www.monroe.com/" target="_blank">Check out Monroe Shocks web site for more information</a></li>
<li><a href="http://merlesokc.com/coupons/">Get money saving coupons for Merle&#8217;s</a></li>
</ul>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/84C_lpHwr7I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://merlesokc.com/2011/11/20/how-many-miles-do-shocks-and-struts-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I get better gas mileage from a Borla Exhaust?</title>
		<link>http://merlesokc.com/2011/11/13/will-i-get-better-gas-mileage-from-a-borla-exhaust/</link>
		<comments>http://merlesokc.com/2011/11/13/will-i-get-better-gas-mileage-from-a-borla-exhaust/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:59:50 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://merlesokc.com/?p=1297</guid>
		<description><![CDATA[Yes, a better performing engine uses less fuel more efficiently, increasing fuel economy under normal cruising conditions. BORLA’s patented flow through design and proper diameter mandrel bent tubing evacuate the exhaust gases out the system much faster and at a much greater temperature than factory exhaust.]]></description>
			<content:encoded><![CDATA[<p>Yes, a better performing engine uses less fuel more efficiently, increasing fuel economy under normal cruising conditions. BORLA’s patented flow through design and proper diameter mandrel bent tubing evacuate the exhaust gases out the system much faster and at a much greater temperature than factory exhaust. This results in performance gains in HP when you plant your foot and fuel economy at cruising speeds. And, the bigger the vehicle, the bigger the engine, the bigger the load, the bigger the savings in fuel. That&#8217;s why UPS delivery trucks are Borla-equipped! Ask a Merles representative about installing a Borla Exhaust on your vehicle today.</p>
<ul>
<li><a href="http://www.borla.com" target="_blank">Learn more about after-market exhaust at the Borla Exhaust web site</a></li>
<li><a title="Coupons" href="http://merlesokc.com/coupons/" target="_blank">Get money saving coupons for Merle&#8217;s</a></li>
</ul>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/ayemxBdI0bc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://merlesokc.com/2011/11/13/will-i-get-better-gas-mileage-from-a-borla-exhaust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much horsepower can I expect to gain from a Magna Flow Muffler?</title>
		<link>http://merlesokc.com/2011/11/03/how-much-horsepower-can-i-expect-to-gain-from-a-magna-flow-muffler/</link>
		<comments>http://merlesokc.com/2011/11/03/how-much-horsepower-can-i-expect-to-gain-from-a-magna-flow-muffler/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:08:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://merlesokc.com/?p=1304</guid>
		<description><![CDATA[It's different for every car, but typically expected gains are in the average range of 10%. Replacing the muffler/exhaust with a MagnaFlow will help your engine increase power by being able to expel exhaust gases quicker.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s different for every car, but typically expected gains are in the average range of 10%. Replacing the muffler/exhaust with a MagnaFlow will help your engine increase power by being able to expel exhaust gases quicker. This creates less workload for the engine, makes it run more efficient, and results in better power. Ask a Merles representative about installing Magna Flow mufflers on your vehicle today. Call us today at 405-634-3432.</p>
<ul>
<li><a href="http://www.magnaflow.com/" target="_blank">Learn More at Magna Flow&#8217;s web site</a></li>
<li><a title="Coupons" href="http://merlesokc.com/coupons/" target="_blank">Get money saving coupons for Merle&#8217;s</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://merlesokc.com/2011/11/03/how-much-horsepower-can-i-expect-to-gain-from-a-magna-flow-muffler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Properly Use a Tire Pressure Gauge</title>
		<link>http://merlesokc.com/2011/11/02/how-to-properly-a-tire-pressure-gauge/</link>
		<comments>http://merlesokc.com/2011/11/02/how-to-properly-a-tire-pressure-gauge/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:46:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Car Care]]></category>
		<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Routine Maintenance]]></category>
		<category><![CDATA[Vehicle Safety]]></category>

		<guid isPermaLink="false">http://merlesokc.com/?p=1321</guid>
		<description><![CDATA[Check inflation pressure (including the spare) at least once a month and before every long trip. Tires must be checked when they are cold (before they have run a mile). If you must drive over a mile for air, measure and record the under-inflation amount of each tire.]]></description>
			<content:encoded><![CDATA[<p>Check inflation pressure (including the spare) at least once a month and before every long trip. Tires must be checked when they are cold (before they have run a mile). If you must drive over a mile for air, measure and record the under-inflation amount of each tire. Upon arriving at the service station, measure each tire&#8217;s inflation again and if the pressure has increased, adjust the amount of additional air pressure needed. For example, if cold pressure should be 35PSI, but cold pressure was 28PSI, and current pressure is 33PSI, you should inflate the warm tires to 40PSI and recheck them again when cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://merlesokc.com/2011/11/02/how-to-properly-a-tire-pressure-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving On Ice And Snow</title>
		<link>http://merlesokc.com/2009/10/13/driving-on-ice-and-snow/</link>
		<comments>http://merlesokc.com/2009/10/13/driving-on-ice-and-snow/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:18:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Driving Tips]]></category>

		<guid isPermaLink="false">http://merlesokc.com/?p=177</guid>
		<description><![CDATA[All-season tires are designed to provide higher levels of snow traction than non-all-season tires. You have all-season tires if you find the letters &#8220;M+S&#8221; molded into the sidewall near the bead. These letters mean &#8220;Mud and Snow.&#8221; Even the best all-season tires will not provide acceptable levels of traction if you drive too fast in [...]]]></description>
			<content:encoded><![CDATA[<h3 style="margin-top: 0px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; font-size: 14px; padding: 0px;"><span style="font-weight: normal; font-size: 13px; ">All-season tires are designed to provide higher levels of snow traction than non-all-season tires. You have all-season tires if you find the letters &#8220;M+S&#8221; molded into the sidewall near the bead. These letters mean &#8220;Mud and Snow.&#8221;</span></h3>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;">Even the best all-season tires will not provide acceptable levels of traction if you drive too fast in snow or icy conditions, and if you do not allow at least 12 times more stopping distance on wintry roads.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;"><strong>For Safe Winter Driving:</strong></p>
<ul>
<li>Reduce your speed. Even good road conditions can deteriorate quickly.</li>
<li>Increase your stopping distance by at least 12 times more than on dry roads. You may not always need that much distance, but when you do, you&#8217;ll be glad you were playing it safe.</li>
<li>Check the condition of your tires. Worn tires provide less grip.</li>
</ul>
<p>This post courtesy of <a href="http://toyotires.com" target="_blank">Toyo Tires</a></p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://merlesokc.com/2009/10/13/driving-on-ice-and-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroplaning</title>
		<link>http://merlesokc.com/2009/10/13/hydroplaning/</link>
		<comments>http://merlesokc.com/2009/10/13/hydroplaning/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:16:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Driving Tips]]></category>

		<guid isPermaLink="false">http://merlesokc.com/?p=175</guid>
		<description><![CDATA[Three main factors contribute to hydroplaning, or the loss of traction on wet roads: Vehicle speed: As speed increases, wet traction is considerably reduced. Water depth: The deeper the water, the sooner you will  lose traction, although even thin water layers can cause a loss of traction, even at low speeds. Tire tread depth: As [...]]]></description>
			<content:encoded><![CDATA[<h3 style="margin-top: 0px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; font-size: 14px; padding: 0px;"><span style="font-weight: normal; font-size: 13px;">Three main factors contribute to hydroplaning, or the loss of traction on wet roads:</span></h3>
<ul>
<li><strong>Vehicle speed:</strong> As speed increases, wet traction is considerably reduced.</li>
<li><strong>Water depth:</strong> The deeper the water, the sooner you will  lose traction, although even thin water layers can cause a loss of traction, even at low speeds.</li>
<li><strong>Tire tread depth:</strong> As your tires become worn, their ability to resist hydroplaning is reduced.</li>
</ul>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;">Since hydroplaning can result in a complete loss of traction and vehicle control, you should always reduce speed with consideration to the traffic around you.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;">This post courtesy of <a href="http://toyotires.com" target="_blank">Toyo Tires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merlesokc.com/2009/10/13/hydroplaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

